Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $42.27 | $42.99 | $40.96 | $42.07 | 747,221 | 1:1 |
| July 28, 2026 | $42.30 | $42.70 | $41.71 | $42.08 | 485,186 | 1:1 |
| July 29, 2026 | $42.08 | $43.71 | $41.81 | $42.89 | 825,225 | 1:1 |
| July 30, 2026 | $42.65 | $42.85 | $41.00 | $42.32 | 879,991 | 1:1 |
| July 31, 2026 | $42.83 | $42.92 | $40.18 | $40.58 | 490,609 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG