Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $36.71 | $37.08 | $36.17 | $36.77 | 259,127 | 1:1 |
| June 9, 2026 | $37.26 | $37.66 | $35.88 | $36.37 | 329,295 | 1:1 |
| June 10, 2026 | $36.37 | $37.56 | $34.96 | $35.06 | 325,701 | 1:1 |
| June 11, 2026 | $35.41 | $36.34 | $34.45 | $36.08 | 395,943 | 1:1 |
| June 12, 2026 | $36.08 | $36.84 | $35.89 | $36.36 | 418,651 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG